GOVERNMENT EMPLOYEE LEAVE TYPES
COMPLETE GUIDE TO LEAVE ELIGIBILITY & RULES
31 Different Leave Categories
| S.NO | TYPE OF LEAVE | NO. OF DAYS | GO NO & DATE |
|---|---|---|---|
| 1 | Casual Leave (CL) | 15 | FR 85, RULE 4, APPENDIX 7 |
| 2 | Special Casual Leave (Spl CL) | 7 | GO Ms No. 47 Dt. 12.02.65 |
| 3 | Special Casual Leave (Spl CL) For Women | 3 | GO Ms No. 374 Dt.16.03.96 |
| 4 | Special Casual Leave (Spl CL) For Union Bearers State & Dist Pres & Sec | 21 | GO Ms No. 47 Dt.12.02.65 |
| 5 | Special Casual Leave (Spl CL) For Sports & Games | 30 | GO Ms No. 47 Dt.12.02.65 |
| 6 | Special Casual Leave (Spl CL) For Scouts & Guides | 10 | GO Ms No. 47 Dt.12.02.65 |
| 7 | Compensatory Casual Leave (CCL) | 10 MAX | GO Ms No. 50 & 35 Edn Dt.16.01.81 |
| 8 | Earned Leaves per Year | 6 | APLR No. 8 & 17 |
| 9 | Half Pay Leaves (HPL) per Year | 20 | APLR No. 13 & 18 |
| 10 | Maternity Leave (ML) | 180 | GO Ms No. 152, Dt. 04.5.10 |
| 11 | Paternity Leave (PL) | 15 | GO Ms No. 231, Dt.16.9.05 |
| 12 | Abortion Leave | 42 (6 weeks) | GO Ms No. 291, Dt.13.8.85 |
| 13 | Hysterectomy Operation (Uterus Operation) | 45 | GO Ms No. 52, Dt.01.04.11 |
| 14 | Vasectomy Leave (Male) | 6 | - |
| 15 | Tubectomy Leave (Female) | 14 | - |
| 16 | Tubectomy Leave (Female) For Husband | 7 | - |
| 17 | Tubectomy Leave (Female) if failure | 14 | - |
| 18 | Court Case (Official/Personal) | On Duty | - |
| 19 | Blood Donation | On Duty | - |
| 20 | Study Leave (Non EdnDept) | 5 Years | FR84 |
| 21 | Study Leave For SC,ST (Edn Dept) | 2 Yrs | GO Ms No.07,SW, Dt.02.02.93 |
| 22 | Special Disability leave | 2 Yrs | FR 83 |
| 23 | Special Hospital Leave (Non Edn) | 180 Max | FR 101 (B) |
| 24 | Special Half Pay Leave | 180 Max | - |
| 25 | Leave Not Due | 180 Max | Rule 15 C & 18 (C) FR 81 C |
| 26 | Extra Ordinary Leave (EOL) | 5 Yrs Max | Rule 16 & 19 |
| 27 | Utilisation of HPL | 180 (240) | Memo 14568-A/63/PC-1/A2/2010 Dt.31.01.11 |
| 28 | Utilisation of Commutted Leave | 180 | Memo 14568-A/63/PC-1/A2/2010 Dt.31.01.11 |
| 29 | Utilisation of Earned Leave | 180 | GO Ms No.153, Dt.04.5.10 |
| 30 | Surrender of Earned leave (EL) in 12/24 Months | 15 or 30 | Memo 14781-C/278/FR-2/2011, Dt.22.06.11 |
| 31 | Child Care Leave for Women employees (Eldest Children up to age of 18 years) | 90 | GO Ms No. 209, Dt. 21.11.16 |
1
15
Casual Leave (CL)
FR 85, RULE 4, APPENDIX 7
2
7
Special Casual Leave (Spl CL)
GO Ms No. 47 Dt. 12.02.65
3
3
Special Casual Leave (Spl CL) For Women
GO Ms No. 374 Dt.16.03.96
4
21
Special Casual Leave (Spl CL) For Union Bearers State & Dist Pres & Sec
GO Ms No. 47 Dt.12.02.65
5
30
Special Casual Leave (Spl CL) For Sports & Games
GO Ms No. 47 Dt.12.02.65
6
10
Special Casual Leave (Spl CL) For Scouts & Guides
GO Ms No. 47 Dt.12.02.65
7
10 MAX
Compensatory Casual Leave (CCL)
GO Ms No. 50 & 35 Edn Dt.16.01.81
8
6
Earned Leaves per Year
APLR No. 8 & 17
9
20
Half Pay Leaves (HPL) per Year
APLR No. 13 & 18
10
180
Maternity Leave (ML)
GO Ms No. 152, Dt. 04.5.10
11
15
Paternity Leave (PL)
GO Ms No. 231, Dt.16.9.05
12
42 (6 weeks)
Abortion Leave
GO Ms No. 291, Dt.13.8.85
13
45
Hysterectomy Operation (Uterus Operation)
GO Ms No. 52, Dt.01.04.11
14
6
Vasectomy Leave (Male)
-
15
14
Tubectomy Leave (Female)
-
16
7
Tubectomy Leave (Female) For Husband
-
17
14
Tubectomy Leave (Female) if failure
-
18
On Duty
Court Case (Official/Personal)
-
19
On Duty
Blood Donation
-
20
5 Years
Study Leave (Non EdnDept)
FR84
21
2 Yrs
Study Leave For SC,ST (Edn Dept)
GO Ms No.07,SW, Dt.02.02.93
22
2 Yrs
Special Disability leave
FR 83
23
180 Max
Special Hospital Leave (Non Edn)
FR 101 (B)
24
180 Max
Special Half Pay Leave
-
25
180 Max
Leave Not Due
Rule 15 C & 18 (C) FR 81 C
26
5 Yrs Max
Extra Ordinary Leave (EOL)
Rule 16 & 19
27
180 (240)
Utilisation of HPL
Memo 14568-A/63/PC-1/A2/2010 Dt.31.01.11
28
180
Utilisation of Commutted Leave
Memo 14568-A/63/PC-1/A2/2010 Dt.31.01.11
29
180
Utilisation of Earned Leave
GO Ms No.153, Dt.04.5.10
30
15 or 30
Surrender of Earned leave (EL) in 12/24 Months
Memo 14781-C/278/FR-2/2011, Dt.22.06.11
31
90
Child Care Leave for Women employees (Eldest Children up to age of 18 years)
GO Ms No. 209, Dt. 21.11.16
📋 Complete reference guide for government employee leave policies

Thanks ..! Please be connected with us for more info..