ANDHRA PRADESH MINISTERIAL EMPLOYEES - www.apme.in
INCOME TAX SLABS
FINANCIAL YEAR 2025-26
Gross Income | Taxable Income | Tax Payable |
---|---|---|
₹12,75,000 | ₹12,00,000 | ₹0 |
₹13,00,000 | ₹12,25,000 | ₹26,000 |
₹13,25,000 | ₹12,50,000 | ₹52,000 |
₹13,50,000 | ₹12,75,000 | ₹74,100 |
₹13,75,000 | ₹13,00,000 | ₹78,000 |
₹14,00,000 | ₹13,25,000 | ₹81,900 |
₹14,25,000 | ₹13,50,000 | ₹85,800 |
₹14,50,000 | ₹13,75,000 | ₹89,700 |
₹15,00,000 | ₹14,25,000 | ₹97,500 |
₹15,50,000 | ₹14,75,000 | ₹1,05,300 |
₹16,00,000 | ₹15,25,000 | ₹1,13,100 |
₹16,50,000 | ₹15,75,000 | ₹1,20,900 |
₹17,00,000 | ₹16,25,000 | ₹1,30,000 |
₹17,50,000 | ₹16,75,000 | ₹1,40,400 |
₹18,00,000 | ₹17,25,000 | ₹1,50,800 |
₹18,50,000 | ₹17,75,000 | ₹1,61,200 |
₹19,00,000 | ₹18,25,000 | ₹1,71,600 |
₹19,50,000 | ₹18,75,000 | ₹1,82,000 |
₹20,00,000 | ₹19,25,000 | ₹1,92,400 |
₹20,50,000 | ₹19,75,000 | ₹2,02,800 |
₹21,00,000 | ₹20,25,000 | ₹2,14,500 |
₹21,50,000 | ₹20,75,000 | ₹2,27,500 |
₹22,00,000 | ₹21,25,000 | ₹2,40,500 |
₹22,50,000 | ₹21,75,000 | ₹2,53,500 |
₹23,00,000 | ₹22,25,000 | ₹2,66,500 |
₹23,50,000 | ₹22,75,000 | ₹2,79,500 |
₹24,00,000 | ₹23,25,000 | ₹2,92,500 |
₹24,50,000 | ₹23,75,000 | ₹3,05,500 |
₹25,00,000 | ₹24,25,000 | ₹3,19,800 |
* Tax calculations are based on the new tax regime for FY 2025-26
Please consult a tax professional for accurate calculations
Note: apme.in is providing this information and calculations may not be accurate
Thanks ..! Please be connected with us for more info..