DDO's List
Mudigubba - Sri Sathya Sai District
DDO Information
DDO Code | DDO Description | DDO's Beneficiary Code |
---|---|---|
10182202018 | EDULAPALLI GRAMAPANCHAYAT | |
10182202021 | SURPANCH SANKEPALLI B.PALLI | |
10182202024 | SURPANCH ENUMULAVARIPALLI | |
10180202006 | VETERINARY DISPENSARY MALLEPALLI | |
10182202004 | GUNJEPALLI GRAMAPANCHAYAT | |
10182202006 | THAPPETAVARIPALLI GRAMAPANCHAYAT | |
10182202011 | MALAKAVEMALA GRAMAPANCHAYAT | |
10182202016 | CHINNAKOTLA GRAMAPANCHAYAT | |
10182202031 | PULAGAMPALLI GRAMAPANCHAYAT | |
10182202034 | GOPEPALLI GRAMAPANCHAYAT | |
10182202044 | DABURUVARIPALLI GRAMAPANCHAYAT | |
10182202046 | THIPPEPALLI GRAMAPANCHAYAT | |
10182202047 | THUMMALAKUNTLAPALLI GRAMAPANCHAYAT | |
90000039178 | COMMUNITY HEALTH CENTER NALLAMADA | |
90000000232 | GP-ODDUKINDA THANDA | |
90000000237 | GP-SHESHAIAH GARI PALLI THANDA | |
90000000240 | GP-GOLLAPALLI THANDA | |
10180903002 | MO CHC APVVP NALLAMADA | |
10182402004 | HWO SWBH O.D.CHERUVU | 812703 |
10182503004 | HWO BCBH REDDIPALLI | 812710 |
10180906001 | GOVT AYURVEDIC DISPENSARY MUDIGUBBA | 812692 |
10180906004 | GOVT AYURVEDIC DISP OBULADEVU CHERUVU | 812695 |
10182403001 | HWO STBH Y.PALLI | 812704 |
10182403002 | HWO STBH NALLAMADA | 812705 |
10072402013 | HWO SWGH THALUPULA | |
10072503014 | HWO BCBH TALUPULA | 811948 |
10182402002 | HWO SWBH DONNIKOTA | 812702 |
10182503001 | HWO BCGH MUDIGUBBA | 812707 |
10182503002 | HWO BCBH Y V PALLI | 812708 |
10182503003 | HWO BCBH NALLAMADA | 812709 |
10182503005 | HWO BCBH GOUNIPALLI | 812711 |
10182503006 | HWO BCBH MITTAPALLI | 812712 |
10182503007 | HWO BCBH O.D.CHERUVU | 812713 |
10070906007 | GOVT HOMEO DISPENSARY TALUPULA | 811908 |
10070202020 | VETERINARY DISPENSARY SIDDAGURAPALLI | |
10072202023 | TALUPULA GRAMAPANCHAYAT | |
10072202024 | EDULAKUNTLAPALLI GRAMAPANCHAYAT | |
10072202025 | UDAMALAKURTHY GRAMAPANCHAYAT | |
10072202026 | ODULAPALLI GRAMAPANCHAYAT | |
10072202027 | KURLI GRAMAPANCHAYAT | |
10072202029 | PULLIGUNDLAPALLI GRAMAPANCHAYAT | |
10072202030 | PEDDANNAVARIPALLI GRAMAPANCHAYAT | |
10072202031 | PENNABADIVANDLAPALLI GRAMAPANCHAYAT | |
10072202033 | LAKKASAMUDRAM GRAMAPANCHAYAT | |
10072202034 | VEPAMANIPETA GRAMAPANCHAYAT | |
10072202036 | GUNDUVARIPALLI GRAMAPANCHAYAT | |
10072202176 | OBULAREDDYPALLI GRAMAPANCHAYAT | |
10180202003 | VETERINARY DISPENSARY O D CHERUVU | 812660 |
10180308019 | ZPHS MITTAPALLI | 812682 |
10180906003 | GOVT AYURVEDIC DISPENSARY CHAARUPALLI | 812694 |
10182202002 | MUDIGUBBA GRAMAPANCHAYAT | |
10182202003 | KODAVANDLAPALLI GRAMAPANCHAYAT | |
10182202005 | JONNALA KOTHAPALLI GRAMAPANCHAYAT | |
10182202007 | DORIGALLU GRAMAPANCHAYAT | |
10182202008 | PEDDACHIGULLA REVU GRAMAPANCHAYAT | |
10182202009 | MARTHADU GRAMAPANCHAYAT | |
10182202010 | BUDANAMPALLI GRAMAPANCHAYAT | |
10182202012 | MALLEPALLI GRAMAPANCHAYAT | |
10182202013 | MUKTHAPURAM GRAMAPANCHAYAT | |
10182202014 | SANKEPALLI GRAMAPANCHAYAT | |
10182202017 | SANEVARIPALLI GRAMAPANCHAYAT | |
10182202022 | UPPALAPADU GRAMAPANCHAYAT | |
10182202023 | KONDAGATTUPALLI GRAMAPANCHAYAT | |
10182202027 | KURUMAL GRAMAPANCHAYAT | |
10182202028 | CHARUPALLI GRAMAPANCHAYAT | |
10182202029 | DONNIKOTA GRAMAPANCHAYAT | |
10182202030 | PATHABATHALAPALLI GRAMAPANCHAYAT | |
10182202033 | VANKARAKUNTA GRAMAPANCHAYAT | |
10182202035 | VELLAMADDI GRAMAPANCHAYAT | |
10182202036 | MASAKAVANKAPALLI GRAMAPANCHAYAT | |
10182202039 | O D CHERUVU GRAMAPANCHAYAT | |
10182202040 | ALLAPALLI GRAMAPANCHAYAT | |
10182202041 | INGALUR GRAMAPANCHAYAT | |
10182202042 | KONDAKAMARLA GRAMAPANCHAYAT | |
10182202043 | CHINTAMANIPALLI GRAMAPANCHAYAT | |
10182202045 | THANGEDUKUNTA GRAMAPANCHAYAT | |
10182202048 | MITTAPALLI GRAMAPANCHAYAT | |
10182202049 | VENKATAPURAM GRAMAPANCHAYAT | |
10182202050 | MAMILLAKUNTLAPALLI GRAMAPANCHAYAT | |
10182202051 | SUNNAMPALLI GRAMAPANCHAYAT | |
10070202007 | AREA VETERINARY HOSPITAL TALUPULA | 819296 |
10180202001 | VETERINARY DISPENSARY MUDIGUBBA | 812658 |
10180202002 | VETERINARY DISPENSARY NALLAMADA | 812659 |
10180202004 | VETERINARY DISPENSARY KONDAKAMARLA | 812661 |
10180202005 | VETERINARY DISPENSARY DONNIKOTA | 812662 |
10180308001 | ZPHS MUDIGUBBA | 812666 |
10180308013 | ZPHS YERRAVANKAPALLI | 812677 |
10180308017 | ZPHS KONDAKAMARLA | 822034 |
10180308020 | ZPHS T KUNTAPALLI | 812683 |
10180308021 | ZPHS THANGEDUKUNTA | 812684 |
10180308023 | ZPHS PATHABATHALAPALLI | 812686 |
10180903003 | PRIMARY HEALTH CENTRE REDDIPALLI | 812689 |
10180903005 | PRIMARY HEALTH CENTRE O D CHERUVU | 812690 |
10180903006 | PRIMARY HEALTH CENTRE MOLAKAVEMULA | 812691 |
10180906002 | GOVT AYURVEDIC DISP NALSINGAAYAGARIPALLI | 812693 |
10182403003 | HWO ST ASRAMAM SCH NALLAMADA | 812706 |
10070308001 | GOVT HIGH SCHOOL TALUPULA | |
10070308044 | ZPHS UBBARAVANDLAPALLI | 811882 |
10070308048 | ZPHS KURLI | |
10070308052 | ZPHS GUNDUVARIPALLI | 811886 |
10070308056 | ZPHS OBULAREDDYPALLI | 811890 |
10070307003 | GOVT JUNIOR COLLEGE TALUPULA | 811861 |
10070308024 | MANDAL EDUCATION OFFICE TALUPULA | 811876 |
10070903009 | PRIMARY HEALTH CENTRE TALUPULA | 811904 |
10180307001 | GOVT JUNIOR COLLEGE NALLAMADA | 812664 |
10180307002 | GOVT JUNIOR COLLEGE MUDIGUBBA | 812665 |
90000000230 | GP-ADAVI BHRAMANAPALLI THANDA | |
90000000231 | GP-GUDDAMPALLI THANDA | |
90000000235 | GP-PEMANAKUNTAPALLI THANDA | |
10070202013 | VETERINARY DISPENSARY PEDDANNAVARIPALLI | 811855 |
10072202028 | NUTHANAKALUVA GRAMAPANCHAYAT | |
10072202032 | BANDLAPALLI GRAMAPANCHAYAT | |
10072202035 | BATREPALLI GRAMAPANCHAYAT | |
10072202037 | POLATHALAVANDLAPALLI GRAMAPANCHAYAT | |
10072202089 | MANDAL PARISHAD TALUPULA | 811922 |
10180202007 | VETERINARY DISPENSARY REDDIPALLI | 812663 |
10180308002 | ZPHS FOR GIRLS MUDIGUBBA | 812667 |
10180308003 | ZPHS KODAVANDLA PALLE | 812668 |
10180308004 | ZPHS MALLEPALLI | 812669 |
10180308005 | ZPHS UPPLAPADU | 812670 |
10180308008 | MANDAL EDUCATION OFFICE MUDIGUBBA | 812672 |
10180308009 | ZPHS NALLAMADA | 812673 |
10180308010 | ZPHS REDDIPALLI | 812674 |
10180308011 | ZPHS DONNIKOTA | 812675 |
10180308012 | ZPHS C BADAVANDLAPALLI | 812676 |
10180308014 | ZPHS KURUMOLE | 812678 |
10180308015 | MANDAL EDUCATION OFFICE NALLAMADA | 812679 |
10180308016 | MANDAL EDUCATION OFFICE O D CHERUVU | 812680 |
10180308018 | ZPHS GOWNIPALLI | 812681 |
10180308022 | ZPHS OD CHERUVU | 812685 |
10180702001 | SUB TREASURY OFFICE MUDIGUBBA | 812687 |
10180903001 | PRIMARY HEALTH CENTRE MUDIGUBBA | 812688 |
10182202001 | MANDAL PARISHAD MUDIGUBBA | 812696 |
10182202015 | MANGALAMADAKA GRAMAPANCHAYAT | |
10182202020 | GANDLAVARIPALLI GRAMAPANCHAYAT | |
10182202025 | MANDAL PARISHAD NALLAMADA | 812697 |
10182202026 | NALLAMADA GRAMAPANCHAYAT | |
10182202032 | REDDIPALLI GRAMAPANCHAYAT | |
10182202037 | YERRAVANKAPALLI GRAMAPANCHAYAT | |
10182202038 | MANDAL PARISHAD O D CHERUVU | 812698 |
10182302001 | O/o TAHSILDAR MUDIGUBBA | 812699 |
10182302002 | O/o TAHSILDAR NALLAMADA | 812700 |
90000000233 | GP-RAMASWAMY THANDA | |
90000000236 | GP-KONDAKINDA THANDA | |
10182302003 | O/o TAHSILDAR O D CHERUVU | 812701 |
10182202019 | PODARALLAPALLI GRAMAPANCHAYAT | |
10180308006 | ZPHS ENUMULAVARI PALLI | 812671 |
82080909001 | COMMUNITY HEALTH CENTRE NALLAMADA | 822182 |
Thanks ..! Please be connected with us for more info..